CASSOWARY COAST REGIONAL COUNCIL
ABN 20 889 787 211company
TablelandsQLD4860Outer Regional AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$8.5M
All sources
Contracts
$271K
18 contracts
Justice Funding
$8.2M
31 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $271K across 4 buyersReceives Funding — $8.2M
Power Profile
Procurement
$271K
4 govt buyers
Justice Funding
$8.2M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Works for Queensland — 2021-24 Works for Queensland | $1.6M | 1 | 2021-22 – 2021-22 |
| Sport & Recreation Services | $983K | 1 | 2010-11 – 2010-11 |
| Local Government Grants and Subsidies Program 2012/13 - Infrastructure Subsidy — Regional Information and Community Hub | $797K | 1 | 2015-16 – 2015-16 |
| Clean-up and repair of community recreational assets and facilities | $658K | 1 | 2020-21 – 2020-21 |
| Sport and Recreation Services | $423K | 2 | 2008-09 – 2009-10 |
| Housing & Homelessness Services | $407K | 1 | 2010-11 – 2010-11 |
| Bridges Renewal Program | $400K | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2019-21 Works for Queensland | $363K | 1 | 2021-22 – 2021-22 |
| Transport Infrastructure Development Scheme | $358K | 1 | 2017-18 – 2017-18 |
| Local Government Grants and Subsidies Program 2011/12 - Infrastructure Subsidy — Regional Information and Community Hub | $347K | 1 | 2015-16 – 2015-16 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $237K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program 2015/16 — South Liverpool Intake & Nyleta Hill Reservoir Construction Phase I | $226K | 1 | 2015-16 – 2015-16 |
| Public Library Grant | $177K | 1 | 2022-23 – 2022-23 |
| Public Library Grant — Independent Library Services Allocation | $165K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — First Start - CBOs | $165K | 1 | 2024-25 – 2024-25 |
| Cycle Program | $154K | 1 | 2017-18 – 2017-18 |
| Housing and Homelessness Services | $124K | 1 | 2009-10 – 2009-10 |
| Skilling Queenslanders for Work | $120K | 1 | 2022-23 – 2022-23 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $90K | 1 | 2021-22 – 2021-22 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $72K | 2 | 2008-09 – 2009-10 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $43K | 1 | 2011-12 – 2011-12 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Rotary Park Upgrade Phase II | $42K | 1 | 2015-16 – 2015-16 |
| Disability & Community Mental Health Services (includes MAQ) | $41K | 1 | 2010-11 – 2010-11 |
| Disability and Community Mental Health Services and Multicultural Affairs | $40K | 1 | 2009-10 – 2009-10 |
| Regional Arts Development Fund | $40K | 1 | 2020-21 – 2020-21 |
| Natural Disaster Resilience Program 2014/15 — Priority actions for reducing local urban inundation risks | $37K | 1 | 2015-16 – 2015-16 |
| First Five Forever — Independent Library Services Allocation | $20K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Tully Showgrounds Main Switchgear Upgrade | $16K | 1 | 2015-16 – 2015-16 |
| Get Ready Qld 2015/16 | $15K | 1 | 2015-16 – 2015-16 |
| Gambling Community Benefit Fund | $6K | 1 | 2020-21 – 2020-21 |
| Get Ready Qld 2014/15 | $824 | 1 | 2015-16 – 2015-16 |
Federal Contracts1 of 18 MMR-applicable ($11K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| PROPERTY | $69K | Queensland Rail | 2019-04-01 |
| 4500896351 | $22K | Department of Defence | 2013-06-16 – 2015-06-29 |
| 0527-S00056978-Innisfail State School Rates - 140770 - Facilities Management - Rates | $12K | DoE | 2019-01-28 |
| 0527-S00056978-Innisfail State School Rates - 140770 - Facilities Management - Rates | $12K | DoE | 2019-01-29 |
| 4600034410 | $12K | Department of Defence | 2022-06-30 – 2023-06-29 |
| 4501051028 | $12K | Department of Defence | 2018-06-30 – 2019-05-30 |
| 4600013879 | $12K | Department of Defence | 2021-06-30 – 2022-06-29 |
| 3000167579 | $11K | Department of Defence | 2025-08-07 – 2026-06-29 |
| D157029045 | $11K | Services Australia | 2019-06-30 – 2021-06-29 |
| 4500974787 | $11K | Department of Defence | 2015-07-02 – 2016-06-29 |
| 4501003697 | $11K | Department of Defence | 2016-07-12 – 2017-06-29 |
| 4500975413 | $11K | Department of Defence | 2015-07-08 – 2016-06-29 |
| 4501102533 | $11K | Department of Defence | 2020-06-30 – 2021-06-29 |
| 4501074668 | $11K | Department of Defence | 2019-06-30 – 2020-05-28 |
| 4501024644 | $11K | Department of Defence | 2017-06-04 – 2018-06-29 |
| 4500900043 | $11K | Department of Defence | 2013-07-10 – 2014-06-29 |
| 4501003684 | $11K | Department of Defence | 2016-07-11 – 2017-06-29 |
| 4500938423 | $10K | Department of Defence | 2014-07-03 – 2015-06-29 |