CivicGraph Entity Report
Generated 2026-06-30
Lifeline Northern Beaches Limited
ABN 20525079849charityCommunityNSWNorthern Beaches
Power Index
8.0
Score
2/7
Systems
$25K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Christopher Bennier | board_member | — |
| Lyn Chiem | board_member | — |
| Alistair Carmichael | chair | — |
| Bruce Vial | board_member | — |
| Richard Stacey | secretary | — |
| Claire Bodenes | chair | — |
| Daniel Gaffney | officeholder | — |
| Thomas Chapman | board_member | — |
| Patricia Jones | board_member | — |
| Michelle Bainbridge | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $25K | 2 |