Open Minds Australia Limited
ABN 19 009 687 030charityretail
BrisbaneQLD4113Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
12.0
4 systems
Total Dollar Flow
$59.3M
All sources
Contracts
$621K
17 contracts
Justice Funding
$58.6M
33 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $621K across 3 buyersReceives Funding — $58.6M
Power Profile
Procurement
$621K
3 govt buyers
Justice Funding
$58.6M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance5 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Damian Bell | director | — | Active | acnc_register |
| Edward Phelan | director | — | Active | acnc_register |
| Elissa Morriss | director | — | Active | acnc_register |
| Louise Cox | director | — | Active | acnc_register |
| Peter Wall | public_officer | — | Active | acnc_register |
Charity Details
Purposes
HealthGeneral PublicSocial Welfare
Beneficiaries
Chronic IllnessDisabilityYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $9.7M | 1 | 2011-12 – 2011-12 |
| Disability & Community Mental Health Services (includes MAQ) | $7.9M | 1 | 2010-11 – 2010-11 |
| DJAG 399.1516 Prisoner Re-entry Services for Male and Female Northern Region | $7.0M | 2 | 2018-19 – 2019-20 |
| Disability Services | $6.2M | 1 | 2012-13 – 2012-13 |
| Disability and Community Mental Health Services and Multicultural Affairs | $5.6M | 1 | 2009-10 – 2009-10 |
| Disability and Community Mental Health Services | $4.4M | 1 | 2008-09 – 2008-09 |
| Prisoner Re-entry Services for Male and Female Northern Region | $4.2M | 3 | 2020-21 – 2022-23 |
| Community re-entry programs | $2.2M | 2 | 2023-24 – 2024-25 |
| Disability Assistance Package | $1.9M | 9 | 2015-16 – 2018-19 |
| Capacity and Reinvestment | $1.4M | 5 | 2018-19 – 2018-19 |
| Child Protection - Support Services | $1.1M | 5 | 2019-20 – 2022-23 |
| Accommodation and Respite | $857K | 4 | 2018-19 – 2018-19 |
| Young Adults Exiting the Care of the State | $816K | 4 | 2018-19 – 2018-19 |
| DJAG 399.1516 Prisoner Re-entry Services for Male Northern Region — Re-entry Services | $681K | 1 | 2017-18 – 2017-18 |
| DJAG 399.1516 Prisoner Re-entry Services for Male Northern Region | $681K | 1 | 2017-18 – 2017-18 |
| Homelessness — Base | $530K | 1 | 2015-16 – 2015-16 |
| Resilience Partnership & Innovation | $515K | 2 | 2015-16 – 2018-19 |
| DJAG 399.1516 Prisoner Re-entry Services for Female Northern Region — Re-entry Services | $445K | 1 | 2017-18 – 2017-18 |
| DJAG 399.1516 Prisoner Re-entry Services for Female Northern Region | $445K | 1 | 2017-18 – 2017-18 |
| Disability Funding (DGEN) | $359K | 2 | 2018-19 – 2018-19 |
| Prisoner Re-entry Services for Female Northern Region | $327K | 1 | 2016-17 – 2016-17 |
| Young People | $299K | 1 | 2023-24 – 2023-24 |
| Specialised Services and Support | $292K | 1 | 2022-23 – 2022-23 |
| Spinal Cord Injury Response | $258K | 1 | 2018-19 – 2018-19 |
| Mental Health — Housing and Support Program | $202K | 1 | 2022-23 – 2022-23 |
| Mental Health — Housing and Support Program - MN | $131K | 1 | 2024-25 – 2024-25 |
| Child Related Costs - Placement and Support | $53K | 1 | 2017-18 – 2017-18 |
| Gambling Community Benefit Fund | $52K | 3 | 2014-15 – 2023-24 |
| Family Support | $52K | 2 | 2018-19 – 2018-19 |
| Mental Health — Housing and Support Program - RT | $48K | 1 | 2024-25 – 2024-25 |
| Gambling Community Benfit Fund | $25K | 3 | 2022-23 – 2022-23 |
| Support for School Leavers | $3K | 1 | 2018-19 – 2018-19 |
| Quality Grants | $2K | 1 | 2018-19 – 2018-19 |
Federal Contracts1 of 17 MMR-applicable ($79K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Building construction and maintenance - BCM Contractors & specialists | $204K | Queensland Corrective Services | 2019-01-25 |
| Building construction and maintenance - BCM Contractors & specialists | $156K | Queensland Corrective Services | 2019-01-25 |
| CNA001709/3 | $79K | Department of Veterans' Affairs | 2015-02-05 – 2016-02-05 |
| 1901190500 - specialised supplies and services | $20K | Department of Communities, Disability Services and Seniors | |
| 1901190500 - specialised supplies and services | $20K | Department of Communities, Disability Services and Seniors | 2019-02-25 |
| Specialised Support Services | $14K | Department of Communities, Disability Services and Seniors | 2019-01-22 |
| Specialised Support Services | $14K | Department of Communities, Disability Services and Seniors | |
| 1901138885 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | |
| 1901138885 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | 2019-01-22 |
| 1901158233 - specialised support services | $12K | Department of Communities, Disability Services and Seniors | 2019-02-11 |
| 1901158233 - specialised support services | $12K | Department of Communities, Disability Services and Seniors | |
| Specialised Support Services | $11K | Department of Communities, Disability Services and Seniors | 2019-01-15 |
| Specialised Support Services | $11K | Department of Communities, Disability Services and Seniors | |
| 1901138266 - specialised support services | $11K | Department of Communities, Disability Services and Seniors | |
| 1901138266 - specialised support services | $11K | Department of Communities, Disability Services and Seniors | 2019-01-15 |
| 1901139994 - specialised support services | $10K | Department of Communities, Disability Services and Seniors | |
| 1901139994 - specialised support services | $10K | Department of Communities, Disability Services and Seniors | 2019-01-31 |