PM SOLUTIONS
ABN 16 123 405 756company
BrisbaneQLD4000Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$1.5M
All sources
Contracts
$1.4M
19 contracts
Justice Funding
$77K
1 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $1.4M across 10 buyersReceives Funding — $77K
Power Profile
Procurement
$1.4M
10 govt buyers
Justice Funding
$77K
Relationships
8
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| DTx Assurance Services | $77K | 1 | 2025-26 – 2025-26 |
Federal Contracts2 of 19 MMR-applicable ($221K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4610000384 | $356K | Department of Defence | 2025-06-15 – 2025-07-17 |
| Independent Panel Member for Compliance Transformation Steering Committee - PM Solutions | $218K | Revenue NSW | 2022-12-07 – 2025-06-29 |
| Independent Panel Member for Compliance Transformation Steering Committee - PM Solutions | $218K | Revenue NSW | 2022-12-07 – 2025-06-29 |
| 4600010817 | $184K | Digital Transformation Agency | 2025-03-06 – 2025-05-29 |
| 4500005623 | $144K | Department of Foreign Affairs and Trade | 2021-07-18 – 2022-07-17 |
| CON/GAUCON/CON005202/1 | $77K | Australian Securities and Investments Commission | 2026-02-04 – 2027-02-03 |
| General goods and services - Professional services | $19K | Department of Justice and Attorney-General | 2019-04-26 |
| General goods and services - Professional services | $19K | Queensland Corrective Services | 2019-03-14 |
| General goods and services - Professional services | $19K | Department of Justice and Attorney-General | 2019-04-25 |
| General goods and services - Professional services | $18K | Department of Environment and Science | 2019-06-26 |
| General goods and services - Professional services | $18K | Department of Environment and Science | 2019-06-25 |
| Provision of External Gated Assurance Services for the School Transport Assistance Scheme (STAS) | $18K | Transport and Main Roads | 2019-03-19 |
| Information technology consultation services | $16K | Transport and Main Roads | 2019-01-02 |
| 4500303699 -Services - Management contractors and consultants | $16K | DoE | 2019-06-14 |
| 4500304090 -Services - Management contractors and consultants | $16K | DoE | 2019-06-06 |
| 4500304090 -Services - Management contractors and consultants | $16K | DoE | 2019-06-05 |
| 4500303699 -Services - Management contractors and consultants | $16K | DoE | 2019-06-13 |
| General goods and services - Contingent labour | $11K | Department of Justice and Attorney-General | 2019-06-13 |
| General goods and services - Contingent labour | $11K | Department of Justice and Attorney-General | 2019-06-14 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $356K | 2025 | austender |
| Revenue NSW | contract | $218K | 2022 | austender |
| Digital Transformation Agency | contract | $184K | 2025 | austender |
| Department of Foreign Affairs and Trade | contract | $144K | 2021 | austender |
| Department of Foreign Affairs and Trade | contract | $144K | 2021 | austender |
| Australian Securities and Investments Commission | contract | $77K | 2026 | austender |
| DTx Assurance Services | grant | $77K | 2025 | justice_funding |
| QUINNTESSENTIAL PTY LTD | lobbies_for | — | — | lobbying_register_nsw |