CivicGraph Entity Report
Generated 2026-04-01
Australian Literacy Educators' Association Ltd
ABN 16007410004charityEducationNSWWilloughby
Power Index
8.0
Score
2/7
Systems
$38K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Julie Shepherd | officeholder | — |
| Ashley McPherson | director | — |
| Kelly Taylor | director | — |
| Katina Zammit | officeholder | — |
| Frankie Roberts | officeholder | — |
| Narelle Daffurn | director | — |
| Jantiena Batt | director | — |
| Annemaree O Brien | director | — |
| Jillian Frances Colton | director | — |
| Diane Hansford | director | — |
| Donna Kimm | director | — |
| Francis Child | secretary | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CRN86058 | $38K | Department of Education Employment and Workplace Relations |