CivicGraph Entity Report
Generated 2026-04-01
SGCH KEYS LIMITED
ABN 15650371529charityfinanceNSWFairfield
Power Index
8.0
Score
2/7
Systems
$120.0M
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Karen Orvad | director | — |
| Timothy Derek Arthur Beresford | director | — |
| Alexandra O'Mara | board_member | — |
| Anna Buduls | director | — |
| Lianne Buck | director | — |
| Joseph Achmar | secretary | — |
| Simon Shakesheff | director | — |
| Philip Fagan-Schmidt | director | — |
| Christian Grahame | director | — |
| DEBORAH JANE MARRIOTT-LAVERY | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| SGCH Keys Trust — Lighthouse Infrastructure provided a total of $120M to SGCH Keys Limited (a rela | $120.0M | 1 |