icourts
ABN 15 150 217 119company
YarraVIC3066Major Cities of AustraliaSEIFA Decile 3
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$24.0M
All sources
Contracts
$24.0M
20 contracts
Power Profile
Procurement
$24.0M
2 govt buyers
Relationships
22
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts20 of 20 MMR-applicable ($24.0M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0041001738 | $3.6M | Attorney-General's Department | 2014-06-17 – 2015-12-30 |
| 0041000773 | $3.4M | Attorney-General's Department | 2013-04-01 – 2014-01-16 |
| 0041001734 | $2.9M | Attorney-General's Department | 2014-06-17 – 2015-12-30 |
| 0041001733 | $2.6M | Attorney-General's Department | 2014-06-17 – 2015-12-30 |
| 0041001740 | $2.2M | Attorney-General's Department | 2014-06-17 – 2015-06-29 |
| 0041001735 | $2.0M | Attorney-General's Department | 2014-06-17 – 2015-12-30 |
| 0041001724 | $1.7M | Attorney-General's Department | 2014-06-12 – 2014-06-29 |
| 0041001739 | $1.5M | Attorney-General's Department | 2014-06-17 – 2015-12-30 |
| 0041001736 | $1.2M | Attorney-General's Department | 2014-06-17 – 2015-06-29 |
| 0041001708 | $638K | Attorney-General's Department | 2014-06-11 – 2014-06-29 |
| 0041001743 | $540K | Attorney-General's Department | 2014-06-17 – 2015-12-30 |
| 0041001744 | $480K | Attorney-General's Department | 2014-06-17 – 2015-12-30 |
| 0041000773 | $300K | Attorney-General's Department | 2013-04-01 – 2013-12-30 |
| 0041000773 | $295K | Attorney-General's Department | 2013-04-01 – 2013-12-30 |
| 0041000773 | $220K | Attorney-General's Department | 2013-04-01 – 2013-06-29 |
| 0041001737 | $150K | Attorney-General's Department | 2014-06-17 – 2015-06-29 |
| 0041001746 | $146K | Attorney-General's Department | 2014-06-17 – 2015-06-29 |
| 0041001742 | $101K | Attorney-General's Department | 2014-06-17 – 2015-06-29 |
| 0041001745 | $77K | Attorney-General's Department | 2014-06-17 – 2015-06-29 |
| $36K | Office of the Director of Public Prosecutions | 2019-10-13 – 2019-12-19 |
ALMA Evidence-Linked Interventions
NSW Youth Drug and Alcohol Court (YDAC)
TherapeuticSpecialist court for young people with serious drug and alcohol issues who offend. Therapeutic jurisprudence approach with intensive case management, AOD treatment, and wraparound support.
Promising (community-endorsed, emerging evidence)14-21 yearsSubstance dependence