CivicGraph Entity Report
Generated 2026-03-30
Life Without Barriers
ABN 15101252171charityIndigenousNSWNewcastle
Power Index
19.0
Score
6/7
Systems
$2.6B
Total Flow
11
Govt Buyers
Revolving Door Alert — 4 Influence Vectors
Score: 18.0. Active in: lobbying, donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Gregory Ridder | chair | — |
| Helen Szoke | director | — |
| Paula Head | secretary | — |
| Natalie Walker | director | — |
| Rajiv Viswanathan | director | — |
| Karen Knight | director | — |
| Shannon Tobolov | board_member | — |
| Elizabeth McEntyre | board_member | — |
| Catherine Taylor | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Staying On Track Rehabilitation | $0 | 1 |
| Child Protection - Placement Services | $205.0M | 209 |
| Specialised Services and Support | $113.2M | 21 |
| Child Safety Services | $98.0M | 4 |
| Child Safety | $22.7M | 1 |
| Child Protection - Support Services | $19.6M | 27 |
| Disability Services | $17.9M | 1 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $17.8M | 1 |
| Disability & Community Mental Health Services (includes MAQ) | $16.9M | 1 |
| Disability and Community Mental Health Services and Multicultural Affairs | $16.4M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Permanency Support Program - Life Without Barriers OOHC Statewide | $623.7M | NSW Department of Communities and Justice |
| Permanency Support Program - Life Without Barriers OOHC Statewide | $623.7M | NSW Department of Communities and Justice |
| 0070010661 | $129.8M | Department of Home Affairs |
| All Centres - Stage 2 - Request for Tender - Provision of Intensive Therapeutic Residential Care for a Period of 60 Months | $100.0M | NT Territory Families - Operational Support |
| 0070001151 | $41.1M | Department of Home Affairs |
| 0070006836 | $30.9M | Department of Home Affairs |
| 0070006836 | $11.8M | Department of Home Affairs |
| 0070006836 | $11.1M | Department of Home Affairs |
| 0070001151 | $10.1M | Department of Home Affairs |
| 0070001151 | $9.3M | Department of Home Affairs |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| National Disability Services Limited | $30K | 2 |
| Australian Labor Party (ALP) | $5K | 2 |
| Liberal Party of Australia, NSW Division | $4K | 2 |