Yarrabah Aboriginal Shire Council
Power Score
5.0
3 systems
Total Dollar Flow
$14.9M
All sources
Contracts
$462K
15 contracts
Justice Funding
$14.0M
42 programs
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Power Profile
Procurement
$462K
4 govt buyers
Justice Funding
$14.4M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
Recent Policy Changes
$5M grants for place-based alternatives
+76 detention beds, adult-standard design
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Home and Community Care | $2.1M | 6 | 2008-09 – 2011-12 |
| Resources Community Infrastructure Fund | $1.8M | 1 | 2024-25 – 2024-25 |
| Indigenous Councils Critical Infrastructure Program — Additional bore, SCADA upgrades and associated works | $1.7M | 1 | 2017-18 – 2017-18 |
| Home & Community Care | $935K | 2 | 2010-11 – 2010-11 |
| State Government Financial Aid — 2021-22 State Government Financial Aid | $609K | 1 | 2021-22 – 2021-22 |
| 2017/18 State Government Financial Aid | $557K | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2019-21 Works for Queensland | $550K | 1 | 2021-22 – 2021-22 |
| Indigenous Councils Critical Infrastructure Program (ICCIP) — 2016-22 Indigenous Councils Critical Infrastructure Program | $549K | 5 | 2021-22 – 2021-22 |
| Works for Queensland — 2021-24 Works for Queensland | $545K | 1 | 2021-22 – 2021-22 |
| 2017-19 Works for Queensland | $545K | 1 | 2017-18 – 2017-18 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $454K | 4 | 2008-09 – 2009-10 |
| Off Network - Cape York Package | $438K | 1 | 2017-18 – 2017-18 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $428K | 1 | 2021-22 – 2021-22 |
| Sport and Recreation Services | $325K | 4 | 2008-09 – 2009-10 |
| Community Safety Plans | $320K | 5 | 2019-20 – 2024-25 |
| Aboriginal and Torres Strait Islander initiatives | $300K | 1 | 2017-18 – 2017-18 |
| Environmental Health — Aboriginal and Torres Strait Islander Public Health Program | $206K | 1 | 2024-25 – 2024-25 |
| Indigenous Councils Critical Infrastructure Program — Solid waste facility repairs and upgrades | $180K | 1 | 2017-18 – 2017-18 |
| Housing & Homelessness Services | $159K | 1 | 2010-11 – 2010-11 |
| Disability and Community Mental Health Services | $140K | 1 | 2008-09 – 2008-09 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $125K | 1 | 2010-11 – 2010-11 |
| Disability Services | $125K | 2 | 2012-13 – 2012-13 |
| Child Safety | $101K | 1 | 2012-13 – 2012-13 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $81K | 1 | 2024-25 – 2024-25 |
| 2017/18 Indigenous Economic Development Grant | $80K | 1 | 2017-18 – 2017-18 |
| Indigenous Economic Development Grant — 2021-22 Indigenous Economic Development Grant | $80K | 1 | 2021-22 – 2021-22 |
| Community, Youth Justice Services and Women | $80K | 1 | 2011-12 – 2011-12 |
| Sport & Recreation Services | $77K | 1 | 2010-11 – 2010-11 |
| Indigenous Councils Critical Infrastructure Program — Groundwater contamination investigation | $75K | 1 | 2017-18 – 2017-18 |
| Community Care | $74K | 1 | 2018-19 – 2018-19 |
| 2017-19 Local Government Grants and Subsidies Program — Retail Store upgrades | $51K | 1 | 2017-18 – 2017-18 |
| 2016/17 Natural Disaster Resilience Program — Natural Disaster Radio Network | $46K | 1 | 2017-18 – 2017-18 |
| 2016-18 Indigenous Local Government Sustainability Program — AirBridge Network Expansion and Wi-Fi | $44K | 1 | 2017-18 – 2017-18 |
| Child Safety Services | $31K | 1 | 2009-10 – 2009-10 |
| 2017-19 Local Government Grants and Subsidies Program — Water Treatment Emergency Power - Mobile unit | $25K | 1 | 2017-18 – 2017-18 |
| Social Inclusion | $21K | 1 | 2012-13 – 2012-13 |
| Queensland Community Support Services | $17K | 1 | 2022-23 – 2022-23 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $15K | 1 | 2011-12 – 2011-12 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - CBO'S | $15K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — First Start - CBO | $15K | 1 | 2020-21 – 2020-21 |
| 2017-19 Local Government Grants and Subsidies Program — Mixing tank | $6K | 1 | 2017-18 – 2017-18 |
| 2016/17 Get Ready Qld | $517 | 1 | 2017-18 – 2017-18 |
Federal Contracts10 of 15 MMR-applicable ($303K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| D157029156 | $53K | Services Australia | 2019-06-30 – 2021-06-29 |
| 4354417553 - Facilities Management - Rent | $49K | DoE | 2019-04-03 |
| 4354417553 - Facilities Management - Rent | $49K | DoE | 2019-04-04 |
| 22692 | $47K | Department of Agriculture | 2016-06-28 – 2019-06-29 |
| D157042160 | $32K | Services Australia | 2025-06-30 – 2026-06-29 |
| D157035744 | $30K | Services Australia | 2022-06-30 – 2023-06-29 |
| D157033526 | $29K | Services Australia | 2021-06-30 – 2022-06-29 |
| D157026462 | $25K | Services Australia | 2018-06-30 – 2019-06-29 |
| D157023439 | $25K | Services Australia | 2017-06-30 – 2018-06-29 |
| D157019244 | $24K | Services Australia | 2016-06-30 – 2017-06-29 |
| D157016181 | $24K | Services Australia | 2015-06-30 – 2016-06-29 |
| D157012899 | $23K | Services Australia | 2014-06-30 – 2015-06-29 |
| D157009332 | $23K | Services Australia | 2013-06-30 – 2014-06-29 |
| U20064 - Building Contractors and Consultants | $14K | DHPW_Building and Asset Services | 2019-03-20 |
| U20064 - Building Contractors and Consultants | $14K | DHPW_Building and Asset Services | 2019-03-19 |
ALMA Evidence-Linked Interventions
Community Safety Plans
Community-LedLocal community safety plans developed with Aboriginal and Torres Strait Islander communities. Funding for community-identified safety initiatives.
Yarrabah Justice Reinvestment
Justice ReinvestmentCommunity-led justice reinvestment initiative