CBRE (V) Pty Ltd
ABN 15 083 694 357companyFinance
MelbourneVIC3000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$212.2M
All sources
Contracts
$209.9M
20 contracts
Political Donations
$1.0M
3 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $1.0M to Australian Council of Trade UnionsShop Distributive & Allied Employees' Asn. NSW Deductions A/C OfficeShop Distributive & Allied Employees' Association NSW Branch partiesGovt Contractor — $211.2M across 15 buyers
Power Profile
Procurement
$211.2M
15 govt buyers
Donations Made
$1.0M
3 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts32 of 38 MMR-applicable ($79.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0041015552 | $125.0M | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2026-06-30 – 2041-06-29 |
| $46.7M | Department of Employment and Workplace Relations | 2015-06-30 – 2025-03-23 | |
| POC00421-PO0700667 | $10.9M | National Archives of Australia | 2009-06-30 – 2017-06-29 |
| CON003937 | $9.9M | Department of Industry, Science and Resources | 2021-09-12 – 2027-11-29 |
| 0041015553 | $6.7M | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2026-06-30 – 2041-06-29 |
| 002815-24501 | $3.1M | Australian Financial Security Authority | 2016-06-30 – 2020-06-29 |
| POC00000-PO1600035 | $1.6M | National Archives of Australia | 2016-07-04 – 2016-08-30 |
| 4500115241 | $1.4M | Department of Health and Aged Care | 2014-09-15 – 2015-10-30 |
| PO001299 | $1.2M | National Water Commission | 2012-06-30 – 2014-06-29 |
| 4500115244 | $650K | Department of Health and Aged Care | 2014-09-15 – 2016-03-30 |
| 0037000771 | $588K | Department of the Treasury | 2013-01-09 – 2017-01-13 |
| 20-14170 | $353K | Department of the Prime Minister and Cabinet | 2019-04-30 – 2022-04-29 |
| $318K | National Water Commission | 2014-06-30 – 2014-12-30 | |
| PO001533 | $318K | National Water Commission | 2014-06-30 – 2014-12-30 |
| POC10593-PO1300162 | $201K | National Archives of Australia | 2014-06-30 – 2015-06-29 |
| POC10610-PO1300180 | $201K | National Archives of Australia | 2014-06-30 – 2015-06-29 |
| POC10774-PO1400169 | $200K | National Archives of Australia | 2015-06-30 – 2016-06-29 |
| POC10424-PO1200186 | $194K | National Archives of Australia | 2013-06-30 – 2014-06-29 |
| POC10776-PO1400171 | $191K | National Archives of Australia | 2015-06-30 – 2016-06-29 |
| POC10611-PO1300181 | $182K | National Archives of Australia | 2014-06-30 – 2015-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Council of Trade Unions | $842K | 4 |
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office | $149K | 4 |
| Shop Distributive & Allied Employees' Association NSW Branch | $34K | 2 |