The Royal Children's Hospital Foundation Limited
ABN 15 007 143 142foundationhealth
MorelandVIC3052Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance16 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Ryan Brown | secretary | — | Active | acnc_register |
| Christopher Pidcock | director | — | Active | acnc_register |
| James Angus | director | — | Active | acnc_register |
| Peter Blunden | director | — | Active | acnc_register |
| Peter Steer | director | — | Active | acnc_register |
| Andrew Anderson | director | — | Active | acnc_register |
| Felicity Green | director | — | Active | acnc_register |
| Wendy Norris | director | — | Active | acnc_register |
| Tiffany Lucas | director | — | Active | acnc_register |
| Richard Leder | chair | — | Active | acnc_register |
| Sameer Kumar | director | — | Active | acnc_register |
| Gillian Sparkes | chair | — | Active | acnc_register |
| Nadia Carlin | director | — | Active | acnc_register |
| Catherine Olweny | director | — | Active | acnc_register |
| John Stanway | director | — | Active | acnc_register |
| Christine Kilpatrick | director | — | Active | acnc_register |
Charity Details
Beneficiaries
ChildrenEarly ChildhoodYouth