CivicGraph Entity Report
Generated 2026-04-02
Australia & New Zealand Academy for Eating Disorders Limited
ABN 14437876265charityNSWWilloughby
Power Index
8.0
Score
2/7
Systems
$342K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Mandy Goldstein | officeholder | — |
| Rachel Lawson | board_member | — |
| Bethanie Gouldthorp | board_member | — |
| Joanne Elizabeth Titterton | board_member | — |
| Michael Cummings | board_member | — |
| Francesco Placanica | board_member | — |
| Ana Ximena Torres Ramirez | board_member | — |
| Bliss Jackman | board_member | — |
| Kiah Paetz | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500138526 | $342K | Department of Health and Aged Care |