CivicGraph Entity Report
Generated 2026-04-01
Yooralla
ABN 14005304432charitySocial WelfareVICMelbourne
Power Index
12.0
Score
3/7
Systems
$30K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jessica White | secretary | — |
| Joshua Grace-Ware | director | — |
| Anthony Wood | director | — |
| Lynn Glover | director | — |
| Felix Walsh | director | — |
| John Brown | director | — |
| Amanda McCracken | director | — |
| Cate Kelly | director | — |
| Susie Quirk | director | — |
| Joanna Flynn | chair | — |
| Angela Connors | board_member | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Education Union | $30K | 2 |