CivicGraph Entity Report
Generated 2026-04-01
Council on the Ageing Queensland
ABN 13465280311charityQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$4.1M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Stuart Anderson | board_member | — |
| Gloria Sherlock | board_member | — |
| Sandra Nugent | board_member | — |
| Stephen Kanowski | board_member | — |
| Kenneth Moores | board_member | — |
| Jean McRuvie | chair | — |
| Robyn Robinson | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Home and Community Care | $1.7M | 3 |
| Home & Community Care | $681K | 1 |
| Older People | $557K | 4 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $232K | 2 |
| Disability Services | $184K | 1 |
| Social Inclusion | $175K | 1 |
| Community Care | $105K | 1 |
| Community, Youth Justice Services and Women | $48K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $46K | 1 |
| Peak Services | $40K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 511377-18635 - system support | $96K | Department of Communities, Disability Services and Seniors |
| 511377-18635 - system support | $96K | Department of Communities, Disability Services and Seniors |
| Contract with COTA | $32K | Australian Aged Care Quality Agency |