CivicGraph Entity Report
Generated 2026-04-01
Australian Pituitary Foundation
ABN 13088357902foundationhealthVICBoroondara
Power Index
10.0
Score
3/7
Systems
$15K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Malini Raj | other | — |
| Kimberly Downes | other | — |
| Robert Price | officeholder | — |
| Geoff Musgrove | board_member | — |
| Lisa Sullivan | board_member | — |
| Dennis O'Brien | board_member | — |
| Marla Cawthorne | board_member | — |
| Yi Yuen Wang | board_member | — |
| Tim Fitzsimmons | chair | — |
| Salim Barbar | secretary | — |
| Emma Moffitt | director | — |
| Ashley Ubrihien | director | — |
| Amanda Sheppeard | director | — |
| William Wu | officeholder | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit fund | $15K | 1 |