CivicGraph Entity Report
Generated 2026-04-01
Wildlife Health Australia Limited
ABN 12941442926charityHealthACTUnincorporated ACT
Power Index
8.0
Score
2/7
Systems
$36K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Cameron Bell | board_member | — |
| Karen Magee | public_officer | — |
| Rupert Woods | other | — |
| Michelle Campbell-Ward | board_member | — |
| Nicola Craddock | board_member | — |
| Julien Grosmaire | board_member | — |
| Richard Russell | chair | — |
| Sharon Kolek | board_member | — |
| Martin Baird | board_member | — |
| Stephen Cartwright | board_member | — |
| Michelle Rodan | board_member | — |
| Stephen Van Mil | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 23512 | $36K | Department of Agriculture |