Department of Education Skills and Employment
ABN 12 862 898 150company
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$106.1M
All sources
Contracts
$77.8M
20 contracts
Political Donations
$20.5M
5 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 16.0
Political Donor — $20.5M to Australian Nursing & Midwifery Federation (SA Branch) (State Body)Automotive Food Metals Engineering Printing & Kindred Ind. UnionMinerals Council of AustraliaUnited Workers UnionUniversities Australia partiesGovt Contractor — $85.6M across 37 buyers
Power Profile
Procurement
$85.6M
37 govt buyers
Donations Made
$20.5M
5 parties
Relationships
30
Connected entities
Loading network...
Federal Contracts98 of 158 MMR-applicable ($66.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| AEC15/070 | $23.1M | Australian Electoral Commission | 2015-04-30 – 2020-11-05 |
| 4500123486 | $17.1M | Digital Transformation Agency | 2018-06-30 – 2025-05-22 |
| DTO-130 | $10.3M | Digital Transformation Agency | 2015-06-30 – 2020-06-29 |
| 4500134840 | $7.4M | Australian Building and Construction Commission | 2016-08-04 – 2022-06-29 |
| 4500148589 | $2.8M | Australian Skills Quality Authority | 2022-07-05 – 2023-06-29 |
| 4500142553 | $2.7M | Australian Skills Quality Authority | 2022-05-16 – 2024-06-29 |
| 4500136724 | $2.3M | Australian Skills Quality Authority | 2020-06-30 – 2021-06-29 |
| 4500136919 | $2.2M | Office of the Fair Work Ombudsman | 2020-03-29 – 2020-10-30 |
| CD007747 | $2.1M | Department of the Prime Minister and Cabinet | 2017-10-12 – 2019-06-29 |
| 0041002751 | $1.3M | Attorney-General's Department | 2015-06-30 – 2018-06-29 |
| 4500987710 | $1.1M | Department of Defence | 2015-12-03 – 2020-11-23 |
| 21649 | $1.1M | Department of Agriculture | 2014-06-01 – 2015-05-29 |
| CD007746 | $696K | Department of the Prime Minister and Cabinet | 2017-10-29 – 2019-06-29 |
| CND002793/0 | $630K | Department of Veterans' Affairs | 2015-06-30 – 2019-06-29 |
| 4400031228 | $589K | Department of Employment, Skills, Small and Family Business | 2016-12-11 – 2017-06-29 |
| 4000006955 | $537K | Department of Agriculture, Fisheries and Forestry | 2014-10-22 – 2015-06-29 |
| CND008740/0 | $528K | Department of Veterans' Affairs | 2021-06-30 – 2024-06-29 |
| 0080000488 | $512K | Department of Home Affairs | 2014-02-02 – 2015-06-29 |
| 4500136684 | $412K | Office of the Fair Work Ombudsman | 2020-02-02 – 2020-06-29 |
| 4400033737 | $365K | Department of Employment, Skills, Small and Family Business | 2018-06-30 – 2019-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $7.2M | 8 |
| Minerals Council of Australia | $7.2M | 2 |
| United Workers Union | $3.1M | 8 |
| Australian Nursing & Midwifery Federation (SA Branch) (State Body) | $2.3M | 6 |
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $770K | 6 |