CivicGraph Entity Report
Generated 2026-04-01
Australian Kookaburra Kids Foundation Limited
ABN 12614172173foundationyouthNSW
Power Index
10.0
Score
3/7
Systems
$246K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Joanne McCafferty | secretary | — |
| ASHLEIGH KATE BULLOT | board_member | — |
| BRIGITTE ZULIANI | board_member | — |
| Patricia Reid | chair | — |
| Lee Knight | board_member | — |
| Joanne McCafferty | chair | — |
| Sean O'Halloran | board_member | — |
| Jacqueline Martin | board_member | — |
| Mark Paterson | board_member | — |
| Barry Lau | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Mental Health — Camps for Children of Parents with Mental Illness | $220K | 1 |
| Gambling Community Benefit Fund | $26K | 2 |