CivicGraph Entity Report
Generated 2026-06-30
Monash University
ABN 12377614012foundationeducationVICMonash
Power Index
19.0
Score
5/7
Systems
$256.2M
Total Flow
82
Govt Buyers
Revolving Door Alert — 4 Influence Vectors
Score: 19.0. Active in: lobbying, donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Megan Clark | chair | — |
| Gillian Sparkes | board_member | — |
| Pitsa Binnion | board_member | — |
| Demitrios Kaminis | board_member | — |
| Peter Marriott | board_member | — |
| Anthony Johnson | board_member | — |
| Julia Ligeti | board_member | — |
| Jennifer Samms | board_member | — |
| Steven Skala AO | board_member | — |
| Wayne Hodgson | board_member | — |
| Sharon Pickering | board_member | — |
| Geraldine Johns-Putra | board_member | — |
| Carla Wilkin | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| PRF Partner — Research | $0 | 1 |
| PRF Fire to Flourish | $30.0M | 1 |
| Harnessing the Potential of Digital Agri-market Services for Inclusive and Competitive Markets in Lao PDR | $2.0M | 1 |
| Services To Produce A Research Report | $484K | 1 |
| Specialised Supplies and Services | $51K | 1 |
| Advancing Women in Healthcare Leadership | $45K | 1 |
| Professional Services | $45K | 1 |
| Training Services | $27K | 1 |
| Cranlana Vincent Fairfax Fellowship Program for 2026 | $27K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Long Term Study into the Potential Health Effects from the Hazelwood Coal Mine Fire | $27.5M | Department of Health - Regulation, Health Protection & Regions - CLOSED (See DHHS) |
| 4500143773 | $8.3M | Department of Health, Disability and Ageing |
| 4500162478 | $8.2M | Australian Centre for Disease Control |
| The Provision of Occupational First Aid and EMR First Responder Training Services | $7.9M | Fire Rescue Victoria |
| 4500151481 | $6.6M | Department of Health and Aged Care |
| COVID-19 Passive Samplers and Test Results for the Waste Water Surveillance Program | $5.9M | Department of Health & Human Services (DHHS) |
| 4500151723 | $5.1M | Department of Health and Aged Care |
| 4500105767 | $4.7M | Department of Health and Aged Care |
| 4500152580 | $4.2M | Department of Health, Disability and Ageing |
| 4500119453 | $4.0M | Department of Health and Aged Care |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $16.7M | 91 |
| Business Council of Australia | $2.4M | 26 |