CivicGraph Entity Report
Generated 2026-04-01
Heartfulness Institute
ABN 12291757316charityEducationWACockburn
Power Index
8.0
Score
2/7
Systems
$3K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Timothy Robert Jolley | chair | — |
| ELIZABETH DENLEY | director | — |
| Uma Kumar | director | — |
| Paul John | director | — |
| RAMNARAYAN KALYANASUNDARAM | officeholder | — |
| Venkata Murthy | public_officer | — |
| John Smith | director | — |
| Srivatsava Katakam | chair | — |
| Rajesh Kumar | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Celebrating Multicultural Queensland Program | $3K | 1 |