CivicGraph Entity Report
Generated 2026-04-01
ECOllaboration Ltd
ABN 11612484198charityEnvironmentQLDSunshine Coast
Power Index
10.0
Score
3/7
Systems
$3.0M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| LISA MAINELLI | director | — |
| Margit Connellan | director | — |
| Lara Kae Higson | director | — |
| Robert Jerrom | chair | — |
| Grant Hinner | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Skilling Queenslanders for Work — Work Skills Traineeship | $763K | 1 |
| Skilling Queenslanders for Work | $647K | 3 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $518K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - CBO'S | $74K | 1 |
| Skilling Queenslanders for Work — First Start - CBOs | $52K | 1 |
| Community Sustainability Action Grant Program — Round 6 Community Climate Action | $47K | 2 |
| SKILLING QUEENSLANDERS FOR WORK — WORK START INCENTIVES | $20K | 1 |
| Community Sustainability Action Grant Program — Discretionary - Riverine and Marine Debris | $6K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| General goods and services (GGS) | $860K | Seqwater |
| General goods and services (GGS) | $11K | Seqwater |