CivicGraph Entity Report
Generated 2026-04-01
Diabetes Association Of The Nt Inc
ABN 11374693055charityHealthNTDarwin
Power Index
8.0
Score
2/7
Systems
$617K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Kevin Wrigley | officeholder | — |
| Ramona Long | officeholder | — |
| William De Decker | officeholder | — |
| MAry Lawler | other | — |
| Yvonne Rowan | officeholder | — |
| Anne Kemp | other | — |
| Yvonne Rowan | public_officer | — |
| Sue Korner | board_member | — |
| Milson Hayward | board_member | — |
| Bianca Rayner | board_member | — |
| Ferdinand Daroya | board_member | — |
| Benjamin King | board_member | — |
| Adam Barnes | board_member | — |
| Richard Lewis | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500122128 | $324K | Department of Health and Aged Care |
| 4500130721 | $293K | Department of Health and Aged Care |