CivicGraph Entity Report
Generated 2026-03-30
The Corporation of the Synod of the Diocese of Brisbane Trading as St Luke's Anglican School
ABN 11262640922charityEducationQLD
Power Index
8.0
Score
2/7
Systems
$361K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Sarah Plowman | board_member | — |
| Spilsbury-Schakel Jantje | board_member | — |
| Debra Mullins | board_member | — |
| Timothy Reid | other | — |
| Geoffrey Hoyte | board_member | — |
| Nicole Colledge | board_member | — |
| Cameron Venables | board_member | — |
| David Sneesby | board_member | — |
| Weder Anthony | board_member | — |
| Stephen Harrison | board_member | — |
| Adam Lowe | board_member | — |
| John Roundhill | board_member | — |
| Jennifer Basham | board_member | — |
| Ceridwen Wynne | board_member | — |
| Melissa Conway | board_member | — |
| Jeremy Greaves | chair | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten program delivered in a Long day care centre | $223K | 2 |
| Queensland Kindergarten Funding — Kindergarten program delivered in a Long day care centre | $138K | 2 |