CivicGraph Entity Report
Generated 2026-03-30
VENTIA AUSTRALIA PTY LTD
ABN 11093114553companyMiningNSWNorth Sydney
Power Index
11.0
Score
3/7
Systems
$11.1B
Total Flow
14
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 17.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Tailoring and Fitting Service | $94K | 1 |
| Project Management | $85K | 1 |
| Civil Works | $11K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 5200000046 | $3.3B | Department of Defence |
| 0070009703 | $2.6B | Department of Home Affairs |
| 4600000450 | $1.7B | Department of Defence |
| Responsive and Programmed Maintenance Contract (RAPM) Services in CA 1, CA 2 and CA 3 | $1.0B | Homes NSW |
| 4610002351 | $400.3M | Department of Defence |
| 0070007437 | $302.3M | Department of Home Affairs |
| 4500891399 | $266.4M | Department of Defence |
| Sydney Roads Asset Performance Parkland and Regional Zone | $240.0M | Transport for NSW |
| Sydney Roads Asset Performance Parkland and Regional Zone | $240.0M | Transport for NSW |
| 0070007437 | $118.0M | Department of Home Affairs |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Construction, Forestry, Maritime Employees Union | $97K | 6 |
| Progressive Business Association Inc | $56K | 6 |
| Liberal Party of Australia (Victorian Division) | $50K | 4 |
| Liberal Party of Australia, NSW Division | $22K | 2 |
| Liberal Party (W.A. Division) Inc | $10K | 2 |