CivicGraph Entity Report
Generated 2026-03-31
Department of Justice
ABN 11005693553companyNSWParramatta
Power Index
12.0
Score
4/7
Systems
$5.2B
Total Flow
7
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 14.0. Active in: donations, contracts, funding.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| PA-2018-0083 | $8.4M | Federal Court of Australia |
| Library Services: Heads of Agreement | $1.8M | Federal Court of Australia |
| PA-2023-0021 | $817K | Federal Court of Australia |
| 0041004670 | $578K | Attorney-General's Department |
| 0041004172 | $513K | Attorney-General's Department |
| 0041003066 | $485K | Attorney-General's Department |
| Vegetables, Processed | $484K | Department of Health and Human Services |
| 0041003537 | $400K | Attorney-General's Department |
| 0041004451 | $149K | Attorney-General's Department |
| 0041010184 | $105K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Queensland Nurses Union of Employees | $500K | 2 |
| United Firefighters Union of Australia VIC | $420K | 2 |