CivicGraph — Due Diligence Pack
SA Department for Correctional Services
ABN Not registered • government_body • Generated 2026-03-25
Executive Summary
- •Clean political record — no political donations on file.
- •Linked to 29 evidence-backed programs in the Australian Living Map of Alternatives.
Entity Type
government_body
State
SA
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
—
Community Ctrl
No
Remoteness
—
LGA
—
Financial Summary
No ACNC financial data on file — this entity may not be a registered charity, or financials have not yet been lodged.
Government Funding
No government funding records found — clean record in tracked datasets.
Government Contracts
No AusTender contracts on record — clean procurement record.
Political Connections
No political donation records — clean political record.
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
ALMA Interventions
29
Youth Justice
0
| Intervention | Type | Evidence | Cohort |
|---|---|---|---|
| South Australia Early Intervention Services 2 | Early Intervention | — | Young people (10-17)Young adults (18-25) |
| South Australia Cultural Connection Program | Cultural Connection | — | Young people (10-17)Young adults (18-25) |
| South Australia Family Support Services | Family Strengthening | — | Young people (10-17)Young adults (18-25) |
| South Australia Cultural Connection Program 2 | Cultural Connection | — | Young people (10-17)Young adults (18-25) |
| South Australia Employment Pathways | Education/Employment | — | Young people (10-17)Young adults (18-25) |
| South Australia Employment Pathways 3 | Education/Employment | — | Young people (10-17)Young adults (18-25) |
| South Australia Youth Mentoring Initiative 2 | Wraparound Support | — | Young people (10-17)Young adults (18-25) |
| South Australia Justice Reinvestment Project 2 | Justice Reinvestment | — | Young people (10-17)Young adults (18-25) |
| South Australia Restorative Justice Conferencing | Diversion | — | Young people (10-17)Young adults (18-25) |
| South Australia Family Support Services 2 | Family Strengthening | — | Young people (10-17)Young adults (18-25) |
| South Australia Early Intervention Services | Early Intervention | — | Young people (10-17)Young adults (18-25) |
| South Australia Youth Mental Health Services | Therapeutic | — | Young people (10-17)Young adults (18-25) |
| South Australia Youth Housing Support | Wraparound Support | — | Young people (10-17)Young adults (18-25) |
| South Australia Prevention Program | Prevention | — | Young people (10-17)Young adults (18-25) |
| South Australia Justice Reinvestment Project | Justice Reinvestment | — | Young people (10-17)Young adults (18-25) |
| South Australia Family Support Services 3 | Family Strengthening | — | Young people (10-17)Young adults (18-25) |
| South Australia Youth Mentoring Initiative 3 | Wraparound Support | — | Young people (10-17)Young adults (18-25) |
| South Australia Education Support Program 2 | Education/Employment | — | Young people (10-17)Young adults (18-25) |
| South Australia Restorative Justice Conferencing 2 | Diversion | — | Young people (10-17)Young adults (18-25) |
| South Australia Youth Diversion Program 3 | Diversion | — | Young people (10-17)Young adults (18-25) |
| South Australia Youth Mentoring Initiative | Wraparound Support | — | Young people (10-17)Young adults (18-25) |
| South Australia Employment Pathways 2 | Education/Employment | — | Young people (10-17)Young adults (18-25) |
| South Australia Prevention Program 2 | Prevention | — | Young people (10-17)Young adults (18-25) |
| South Australia Youth Diversion Program 2 | Diversion | — | Young people (10-17)Young adults (18-25) |
| South Australia Community-Led Youth Initiative | Community-Led | — | Young people (10-17)Young adults (18-25) |
| South Australia Education Support Program 3 | Education/Employment | — | Young people (10-17)Young adults (18-25) |
| South Australia Youth Housing Support 2 | Wraparound Support | — | Young people (10-17)Young adults (18-25) |
| South Australia Youth Diversion Program | Diversion | — | Young people (10-17)Young adults (18-25) |
| South Australia Education Support Program | Education/Employment | — | Young people (10-17)Young adults (18-25) |
Integrity Assessment
✗ABN registered
✗ACNC financials available
✓Evidence-backed programs (ALMA)
✗Government funding received
✗Government contracts held
✓No political donations
✓No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: SA Department for Correctional Services. Generated 2026-03-25. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.