CivicGraph — Due Diligence Pack
Griffith University
ABN 78106094461 • foundation • Generated 2026-03-24
Executive Summary
- •Reported a $66.7M deficit in 2023 — monitor financial sustainability.
- •Receives $25.3M in tracked government funding and contracts.
- •Flagged: has both political donations and government contracts — cross-reference recommended.
Entity Type
foundation
State
QLD
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
9
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Brisbane
Integrity Flag:This entity has both political donation records and government contract records. Cross-reference recommended.
Size: Large • Purposes: Education
Financial Summary
Latest Revenue
$1.1B
Latest Expenses
$1.2B
Total Assets
$2.7B
| Year | Revenue | Expenses | Assets | Surplus | Gov Rev | FTE |
|---|---|---|---|---|---|---|
| 2023 | $1.1B | $1.2B | $2.7B | $-66,681,000 | $613.0M | 3944 |
| 2022 | $934.9M | $1.0B | $2.7B | $-69,732,000 | $613.9M | 4222 |
| 2021 | $1.0B | $921.5M | $2.6B | $122.7M | $669.0M | 4074 |
| 2020 | $967.8M | $972.9M | $2.6B | $-5,057,000 | $607.8M | 4460 |
| 2019 | $1.0B | $978.1M | $2.5B | $52.8M | $610.6M | 4556 |
Government Funding
Total Funding
$18.2M
Records
62
Programs
31
| Program | Total |
|---|---|
| Specialist Counselling Service | $6.8M |
| Families | $2.5M |
| Sex Offender Program | $1.8M |
| Research Agreement | $1.7M |
| Specialised Services and Support | $1.2M |
| Child Safety Services | $693K |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $672K |
| Community, Youth Justice Services and Women | $617K |
| Domestic and Family Violence | $385K |
| Child Safety | $272K |
Government Contracts
Total Value
$7.1M
Contracts
20
| Title | Value | Buyer | Start |
|---|---|---|---|
| CON/GAUCON/C05722/1 | $20K | Department of the Treasury | 23 Feb 2026 |
| NABPurch000058640054 | $19K | Department of Defence | 15 Feb 2026 |
| NABPurch000058639718 | $19K | Department of Defence | 15 Feb 2026 |
| REF10877 | $104K | Department of Climate Change, Energy, the Environment and Water | 12 Feb 2026 |
| NABPurch000058505794 | $18K | Department of Defence | 2 Feb 2026 |
| 4610003553 | $1.7M | Department of Defence | 30 Nov 2025 |
| 4400076901 | $180K | Department of Employment and Workplace Relations | 26 Nov 2025 |
| C005342 | $17K | Australian Centre for International Agricultural Research | 16 Nov 2025 |
| CON001985 | $62K | Australian Research Council | 25 Sept 2025 |
| CON001983 | $62K | Australian Research Council | 25 Sept 2025 |
Political Connections
Total Donations
$1.5M
Records
22
| Party / Recipient | Total |
|---|---|
| Universities Australia | $1.5M |
| Liberal Party of Australia - Queensland Division | $15K |
| Liberal Party of Australia - Queensland Division - QLD | $2K |
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
Salisbury - Nathan
Remoteness
Major Cities of Australia
Local Ecosystem
35 orgs
Integrity Assessment
✓ABN registered
✓ACNC financials available
✗Evidence-backed programs (ALMA)
✓Government funding received
✓Government contracts held
✗No political donations
✗No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: Griffith University (ABN 78106094461). Generated 2026-03-24. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.