CivicGraph — Due Diligence Pack
DELOITTE TOUCHE TOHMATSU
ABN 74490121060 • company • Generated 2026-03-23
Executive Summary
- •Receives $30.6M in tracked government funding and contracts.
- •Flagged: has both political donations and government contracts — cross-reference recommended.
Entity Type
company
State
NSW
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
4
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Sydney
Integrity Flag:This entity has both political donation records and government contract records. Cross-reference recommended.
Financial Summary
No ACNC financial data on file — this entity may not be a registered charity, or financials have not yet been lodged.
Government Funding
Total Funding
$12.1M
Records
15
Programs
12
| Program | Total |
|---|---|
| Platform-as-a-Service (PaaS - Cloud) | $6.7M |
| Google Cloud Specialist Services | $1.7M |
| Professional Services | $1.2M |
| NMI ICT Transformation Program Business Case | $850K |
| Support Services | $502K |
| Financial Review | $299K |
| Women | $235K |
| Scoping for the review of refinery support policy | $171K |
| Management advisory services | $163K |
| Consultancies | $150K |
Government Contracts
Total Value
$18.5M
Contracts
20
| Title | Value | Buyer | Start |
|---|---|---|---|
| 4610003524 | $176K | Australian Submarine Agency | 8 Feb 2026 |
| CON010579 | $1.2M | Department of Industry, Science and Resources | 8 Feb 2026 |
| 4500162445 | $219K | Department of Health, Disability and Ageing | 3 Feb 2026 |
| 4400077194 | $149K | Department of Education | 28 Jan 2026 |
| 1466, 14607 | $33K | Cancer Australia | 26 Jan 2026 |
| 4600026803 | $119K | Department of Foreign Affairs and Trade | 4 Jan 2026 |
| 4500162160 | $1.7M | Department of Health, Disability and Ageing | 31 Dec 2025 |
| CON/ANAO/101830/1 | $3.0M | Australian National Audit Office | 15 Dec 2025 |
| CON/ANAO/101829/1 | $169K | Australian National Audit Office | 15 Dec 2025 |
| CON/ANAO/101832/1 | $391K | Australian National Audit Office | 15 Dec 2025 |
Political Connections
Total Donations
$992K
Records
100
| Party / Recipient | Total |
|---|---|
| Australian Labor Party (ALP) | $689K |
| Liberal Party of Australia, NSW Division | $83K |
| Australian Labor Party (N.S.W. Branch) | $79K |
| Liberal Party of Australia, NSW Division - NSW | $47K |
| Liberal Party of Australia | $33K |
| Australian Labor Party (Western Australian Branch) | $12K |
| Australian Labor Party (N.S.W. Branch) - NSW | $10K |
| Progressive Business Association Inc | $8K |
| Australian Labor Party | $8K |
| The Page Research Centre Ltd | $5K |
| Australian Labor Party (South Australian Branch) | $5K |
| National Party of Australia - N.S.W. | $2K |
| Country Labor Party | $2K |
| Liberal Party (W.A. Division) Inc | $2K |
| Australian Labor Party (Victorian Branch) | $2K |
| Australian Labor Party (State of Queensland) | $2K |
| Liberal National Party of Queensland | $1K |
| Australian Labor Party (Tasmanian Branch) | $1K |
| National Party of Australia - N.S.W. - NSW | $1K |
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
Sydney (North) - Millers Point
Remoteness
Major Cities of Australia
Local Ecosystem
10065 orgs
Integrity Assessment
✓ABN registered
✗ACNC financials available
✗Evidence-backed programs (ALMA)
✓Government funding received
✓Government contracts held
✗No political donations
✗No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: DELOITTE TOUCHE TOHMATSU (ABN 74490121060). Generated 2026-03-23. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.