CivicGraph — Due Diligence Pack
Create Foundation Limited
ABN 69088075058 • foundation • Generated 2026-03-24
Executive Summary
- •Reported a $88K surplus in 2023 — financially healthy.
- •Receives $17.9M in tracked government funding and contracts.
- •Clean political record — no political donations on file.
Entity Type
foundation
State
NSW
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
5
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Parramatta
Size: Large • PBI (Public Benevolent Institution — tax-deductible donations) • Purposes: Social Welfare
Financial Summary
Latest Revenue
$6.6M
Latest Expenses
$6.5M
Total Assets
$3.2M
| Year | Revenue | Expenses | Assets | Surplus | Gov Rev | FTE |
|---|---|---|---|---|---|---|
| 2023 | $6.6M | $6.5M | $3.2M | $88K | $6.2M | 35 |
| 2022 | $6.8M | $6.4M | $2.6M | $358K | $6.0M | 39 |
| 2021 | $6.4M | $6.6M | $2.5M | $-192,391 | $5.7M | 40 |
| 2020 | $7.6M | $7.4M | $2.6M | $129K | $5.8M | 50 |
| 2019 | $6.8M | $7.0M | $2.8M | $-283,579 | $6.1M | 49 |
Government Funding
Total Funding
$14.1M
Records
42
Programs
9
| Program | Total |
|---|---|
| Service System Support & Development | $6.5M |
| DCYJMA CON_9989 Create Foundation - 470360 - Moreton | $3.6M |
| Child Safety Services | $2.3M |
| Specialised Services and Support | $711K |
| Child Safety | $574K |
| DCYJMA CREATE Foundation - Far North Queensland Hub 471418 | $286K |
| DCYJMA CON_10025 Create Foundation - Sortli App - 471275 - Moreton | $103K |
| Sponsorship agreement for Art showcase | $54K |
| Specialised Supplies and Services | $33K |
Government Contracts
Total Value
$3.8M
Contracts
4
| Title | Value | Buyer | Start |
|---|---|---|---|
| 90014563 | $15K | Department of Social Services | 27 Nov 2022 |
| CREATE - State Peaks Program | $1.6M | NSW Department of Communities and Justice | 31 Dec 2020 |
| CREATE - State Peaks Program | $1.6M | NSW Department of Communities and Justice | 31 Dec 2020 |
| Children and Young People Engagement Support Service | $525K | ACT Community Services Directorate | 16 Aug 2016 |
Political Connections
No political donation records — clean political record.
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
ALMA Interventions
4
Youth Justice
2
| Intervention | Type | Evidence | Cohort |
|---|---|---|---|
| CREATE Foundation | Community-Led | Proven (RCT/quasi-experimental, replicated) | 0-25 |
| CREATE Your Future Program | Wraparound Support | Proven (RCT/quasi-experimental, replicated) | Young people (10-17)Young adults (18-25) |
| CREATE clubCREATE Membership | Wraparound Support | Proven (RCT/quasi-experimental, replicated) | Young people (10-17)Young adults (18-25) |
| Speak Up Program | Education/Employment | Proven (RCT/quasi-experimental, replicated) | Young people (10-17)Young adults (18-25) |
Geographic Context
Locality
HARRIS PARK
Remoteness
Major Cities of Australia
Local Ecosystem
865 orgs
Integrity Assessment
✓ABN registered
✓ACNC financials available
✓Evidence-backed programs (ALMA)
✓Government funding received
✓Government contracts held
✓No political donations
✓No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: Create Foundation Limited (ABN 69088075058). Generated 2026-03-24. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.