CivicGraph — Due Diligence Pack
ATO PAYMENT
ABN 51824753556 • company • Generated 2026-03-25
Executive Summary
- •Receives $10.4M in tracked government funding and contracts.
- •Flagged: has both political donations and government contracts — cross-reference recommended.
Entity Type
company
State
NSW
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
5
Community Ctrl
No
Remoteness
Inner Regional Australia
LGA
Snowy Valleys
Integrity Flag:This entity has both political donation records and government contract records. Cross-reference recommended.
Financial Summary
No ACNC financial data on file — this entity may not be a registered charity, or financials have not yet been lodged.
Government Funding
No government funding records found — clean record in tracked datasets.
Government Contracts
Total Value
$10.4M
Contracts
20
| Title | Value | Buyer | Start |
|---|---|---|---|
| NABPurch000055223519 | $15K | Department of Defence | 15 Sept 2025 |
| NABPurch000055168616 | $13K | Department of Defence | 10 Sept 2025 |
| NABPurch000054578142 | $22K | Department of Defence | 21 Aug 2025 |
| 009205 | $27K | Australian Securities and Investments Commission | 22 Feb 2023 |
| FMCS40327 | $46K | Services Australia | 31 Jan 2023 |
| FMCS39852 | $10K | Services Australia | 12 Dec 2022 |
| 77770/1 | $219K | Department of Foreign Affairs and Trade - Australian Aid Program | 30 June 2022 |
| VisaANZ0000038167468 | $16K | Department of Defence | 2 June 2022 |
| 008573 | $44K | Australian Securities and Investments Commission | 3 Mar 2022 |
| C000004451 | $9.3M | Services Australia | 31 Oct 2021 |
Political Connections
Total Donations
$11.0M
Records
100
| Party / Recipient | Total |
|---|---|
| United Australia Party | $3.4M |
| Australian Labor Party (ALP) | $2.8M |
| Construction, Forestry, Maritime Employees Union | $554K |
| Australian Labor Party (Western Australian Branch) | $524K |
| CEPU Plumbing Division Victoria | $522K |
| National Party of Australia | $475K |
| Minerals Council of Australia | $414K |
| Australasian Meat Industry Employees Union Victorian Branch | $334K |
| Australian Greens Victoria | $166K |
| Liberal Party of Australia (S.A. Division) | $155K |
| Australian Labor Party (South Australian Branch) | $149K |
| Laneway Assets Pty Ltd | $141K |
| Liberal Democratic Party | $137K |
| Electrical Trades Union of Australia NSW Branch | $124K |
| The Greens (WA) Inc | $106K |
| United Firefighters Union of SA Inc | $100K |
| Pauline Hanson's One Nation | $92K |
| Perth Trades Hall Inc | $76K |
| Shop, Distributive and Allied Employees Association, South Australian and Northern Territory Branch | $72K |
| The Greens NSW | $72K |
| New South Wales Local Government Clerical Administrative Energy Airlines & Utilities Union T/A United Services Union | $63K |
| Australian Workers Union WA Branch | $61K |
| Australian Greens | $56K |
| Australasian Meat Industry Employees' Union - QWANT Branch | $50K |
| Shop, Distributive and Allied Employees Association, South Australia | $50K |
| The Australian Workers' Union Victorian Branch | $40K |
| Australian Services Union SA - NT Branch | $38K |
| Australian Rail Tram & Bus Industry Union, Queensland Branch | $38K |
| North Sydney's Independent Pty Ltd atf North Sydney Independent Candidate Fund | $30K |
| David Pocock | $30K |
| Australian Greens (South Australia) | $29K |
| Australian Nursing & Midwifery Federation | $29K |
| Electrical Trades Union of Employees Queensland | $28K |
| Parakeelia Pty Ltd | $26K |
| Animal Justice Party | $26K |
| Derryn Hinch's Justice Party | $25K |
| United Workers Union | $20K |
| Warringah Independent Limited | $18K |
| Country Labor Party | $17K |
| A.C.N. 010 507 614 Pty Ltd | $16K |
| Australian Labor Party (Tasmanian Branch) | $14K |
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
ALBURY
Remoteness
Outer Regional Australia
Local Ecosystem
540 orgs
Integrity Assessment
✓ABN registered
✗ACNC financials available
✗Evidence-backed programs (ALMA)
✗Government funding received
✓Government contracts held
✗No political donations
✗No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: ATO PAYMENT (ABN 51824753556). Generated 2026-03-25. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.