CivicGraph — Due Diligence Pack
Unitingcare Community
ABN 28728322186 • charity • Generated 2026-04-03
Executive Summary
- •Receives $528.8M in tracked government funding and contracts.
- •Clean political record — no political donations on file.
- •Linked to 4 evidence-backed programs in the Australian Living Map of Alternatives.
Entity Type
charity
State
QLD
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
6
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Brisbane
Size: Large • PBI (Public Benevolent Institution — tax-deductible donations) • Purposes: Health, Reconciliation, Social Welfare
Financial Summary
No ACNC financial data on file — this entity may not be a registered charity, or financials have not yet been lodged.
Government Funding
Total Funding
$523.6M
Records
500
Programs
43
| Program | Total |
|---|---|
| Specialised Services and Support | $136.9M |
| Child Protection - Placement Services | $119.7M |
| Disability Services | $44.2M |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $41.3M |
| Child Safety | $38.5M |
| Child Safety Services | $28.0M |
| Specialised Services and Supplies | $13.0M |
| Child Protection - Support Services | $12.7M |
| Community, Youth Justice Services and Women | $12.7M |
| Domestic and Family Violence | $11.9M |
Government Contracts
Total Value
$5.2M
Contracts
20
| Title | Value | Buyer | Start |
|---|---|---|---|
| 4500336545 - specialised supplies and services | $312K | Department of Communities, Disability Services and Seniors | — |
| 4500336537 - specialised supplies and services | $40K | Department of Communities, Disability Services and Seniors | — |
| Disaster Recovery-Support Services | $81K | Department of Communities, Disability Services and Seniors | — |
| 4500332355 - specialised supplies and services | $143K | Department of Communities, Disability Services and Seniors | — |
| Specialised Supplies and Services | $170K | Department of Communities, Disability Services and Seniors | — |
| 4500331279 - specialised supplies and services | $80K | Department of Communities, Disability Services and Seniors | — |
| Specialised Supplies and Services | $80K | Department of Communities, Disability Services and Seniors | — |
| Disaster Recovery-Support Services | $245K | Department of Communities, Disability Services and Seniors | — |
| 4500331257 - specialised supplies and services | $170K | Department of Communities, Disability Services and Seniors | — |
| 4500331588 - specialised supplies and services | $35K | Department of Communities, Disability Services and Seniors | — |
Political Connections
No political donation records — clean political record.
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
ALMA Interventions
4
Youth Justice
3
| Intervention | Type | Evidence | Cohort |
|---|---|---|---|
| Discovery Coast Youth Service | Wraparound Support | Untested (theory/pilot stage) | — |
| ASPIRE Townsville | Wraparound Support | Untested (theory/pilot stage) | — |
| UCC Aspire Burdekin | Wraparound Support | Untested (theory/pilot stage) | — |
| UnitingCare Community | Community-Led | Untested (theory/pilot stage) | Young people (10-17), Young adults (18-25) |
Geographic Context
Locality
Brisbane City
Remoteness
Major Cities of Australia
Local Ecosystem
3186 orgs
Integrity Assessment
✓ABN registered
✗ACNC financials available
✓Evidence-backed programs (ALMA)
✓Government funding received
✓Government contracts held
✓No political donations
✓No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: Unitingcare Community (ABN 28728322186). Generated 2026-04-03. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.