CivicGraph — Accountability Brief
GOOD SPARKS ELECTRICAL PTY LTD
ABN 24128542834 • company • Generated 2026-06-20
Executive Summary
- •Receives $3.1M in tracked government funding and contracts.
- •Clean political record — no political donations on file.
Entity Type
company
State
NT
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
—
Community Ctrl
No
Remoteness
—
LGA
—
Financial Summary
No ACNC financial data on file — this entity may not be a registered charity, or financials have not yet been lodged.
Government Funding
No government funding records found — clean record in tracked datasets.
Government Contracts
Total Value
$3.1M
Contracts
10
| Title | Value | Buyer | Start |
|---|---|---|---|
| Royal Darwin Hospital and Palmerston Regional Hospital - Provision of Low Voltage Electrical Maintenance Services for a Period of 36 Months - MANDATORY INDUSTRY BRIEFING | $1.2M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 14 May 2024 |
| Darwin Region - Marrara Indoor Stadium - Install Additional Lighting Tower to Carpark | $25K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 9 Nov 2023 |
| Darwin - Parliament House - Supply, Delivery, Installation and Commissioning of Emergency and Exit Lighting Upgrade - Level 3, 4, 5 & 6 | $694K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 7 Feb 2023 |
| Darwin City - Parliament House - Level 4 & 5 Balcony Lighting Upgrade | $64K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 5 Sept 2022 |
| Darwin - Parliament House - Members Carpark Lighting Upgrade | $20K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 5 Sept 2022 |
| Darwin, Region - Driver Primary School - Replace Damaged Wiring, Lights To Shade Structure & Associated Works | $23K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 27 Apr 2022 |
| Royal Darwin Hospital and Palmerston Regional Hospital - Low Voltage Electrical Maintenance Services for a Period of 12 Months - Mandatory Briefing | $946K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 16 May 2021 |
| Parliament House - Supply Delivery Installation and Commissioning of Emergency and Exit Lighting Upgrade - Level 1 - Stage 1 - Mandatory Site Inspection | $98K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 8 Apr 2021 |
| Darwin - Royal Darwin Hospital - Menzies Building - Replace Office and Lab Lighting | $48K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 21 Mar 2021 |
| $100M Stimulus - Darwin - Solar Hot Water System Replacement - Units 5, 7, 8, 9, 10 & 14 of 10 Parap Road, Parap | $37K | NT Department of Local Government, Housing and Community Development - Housing Program Delivery | 20 Nov 2019 |
Political Connections
No political donation records — clean political record.
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
BAKEWELL
Remoteness
—
Local Ecosystem
135 orgs
Integrity Assessment
✓ABN registered
✗ACNC financials available
✗Evidence-backed programs (ALMA)
✗Government funding received
✓Government contracts held
✓No political donations
✓No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: GOOD SPARKS ELECTRICAL PTY LTD (ABN 24128542834). Generated 2026-06-20. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.