CivicGraph — Due Diligence Pack
THE BUSY GROUP LTD
ABN 17575363535 • charity • Generated 2026-03-25
Executive Summary
- •Reported a $1.3M surplus in 2023 — financially healthy.
- •Receives $179.7M in tracked government funding and contracts.
- •Flagged: has both political donations and government contracts — cross-reference recommended.
Entity Type
charity
State
QLD
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
3
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Gold Coast
Integrity Flag:This entity has both political donation records and government contract records. Cross-reference recommended.
Size: Large • Purposes: Education, Social Welfare
Financial Summary
Latest Revenue
$121.1M
Latest Expenses
$119.8M
Total Assets
$114.6M
| Year | Revenue | Expenses | Assets | Surplus | Gov Rev | FTE |
|---|---|---|---|---|---|---|
| 2023 | $121.1M | $119.8M | $114.6M | $1.3M | $115.8M | 485 |
| 2022 | $89.6M | $78.0M | $79.7M | $11.7M | $88.5M | 464 |
| 2021 | $53.7M | $39.3M | $43.1M | $14.4M | $51.0M | 348 |
| 2020 | $31.1M | $28.8M | $28.5M | $3.8M | $31.1M | 227 |
| 2019 | $30.8M | $30.0M | $17.9M | $1.7M | $30.8M | 245 |
Government Funding
Total Funding
$3.6M
Records
16
Programs
10
| Program | Total |
|---|---|
| Skilling Queenslanders for Work — Work Skill Traineeship | $798K |
| Skilling Queenslanders for Work | $618K |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $603K |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY WORK SKILLS | $585K |
| Skilling Queenslanders for Work — Community Work Skills | $571K |
| Targeted Responses to Youth Crime | $299K |
| SKILLING QUEENSLANDERS FOR WORK — READY FOR WORK | $52K |
| Skilling Queenslanders for Work — First Start - CBO | $48K |
| Skilling Queenslanders for Work — Ready for Work | $40K |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - CBO'S | $18K |
Government Contracts
Total Value
$176.0M
Contracts
15
| Title | Value | Buyer | Start |
|---|---|---|---|
| 3000081609 | $62K | Department of Defence | 30 Apr 2024 |
| 4400044127 | $82.9M | Department of Employment and Workplace Relations | 31 Jan 2020 |
| 4400044132 | $6.2M | Department of Employment and Workplace Relations | 31 Jan 2020 |
| 4400044122 | $19.2M | Department of Employment and Workplace Relations | 31 Jan 2020 |
| 4400040153 | $1.8M | Department of Education | 14 Oct 2019 |
| 4400040152 | $3.2M | Department of Education | 14 Oct 2019 |
| 74385 | $3.6M | Department of Foreign Affairs and Trade - Australian Aid Program | 6 May 2018 |
| TTW206 | $14.7M | Department of Employment and Workplace Relations | 13 Mar 2016 |
| 4400024084 / 4400053200 | $1.8M | Department of Education | 3 Mar 2016 |
| WDC-15-11014 | $3.1M | Department of Employment, Skills, Small and Family Business | 30 Apr 2015 |
Political Connections
Total Donations
$322K
Records
38
| Party / Recipient | Total |
|---|---|
| Australian Labor Party (ALP) | $148K |
| Liberal Party of Australia | $126K |
| Australian Labor Party (State of Queensland) | $48K |
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
Labrador
Remoteness
Major Cities of Australia
Local Ecosystem
645 orgs
Integrity Assessment
✓ABN registered
✓ACNC financials available
✗Evidence-backed programs (ALMA)
✓Government funding received
✓Government contracts held
✗No political donations
✗No donations + contracts overlap
✓Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: THE BUSY GROUP LTD (ABN 17575363535). Generated 2026-03-25. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.