CivicGraph — Due Diligence Pack
Boral Ltd
ABN 13008421761 • company • Generated 2026-03-24
Entity Type
company
State
NSW
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
9
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Ryde
Financial Summary
No ACNC financial data on file — this entity may not be a registered charity, or financials have not yet been lodged.
Government Funding
No government funding records found — clean record in tracked datasets.
Government Contracts
No AusTender contracts on record — clean procurement record.
Political Connections
Total Donations
$840K
Records
100
| Party / Recipient | Total |
|---|---|
| Liberal Party of Australia | $90K |
| Liberal Party of Australia, NSW Division | $84K |
| Australian Labor Party (ALP) | $83K |
| Australian Labor Party (N.S.W. Branch) | $80K |
| Liberal Party of Australia, NSW Division - NSW | $77K |
| Australian Labor Party (N.S.W. Branch) - NSW | $77K |
| Australian Labor Party (ALP) - NATIONAL | $58K |
| Liberal Party of Australia - NATIONAL | $58K |
| National Party of Australia | $25K |
| Australian Labor Party - National Secretariat | $25K |
| National Party of Australia - NATIONAL | $17K |
| Liberal Party of Australia (Victorian Division) - VIC | $13K |
| Australian Labor Party (Victorian Branch) - VIC | $13K |
| Liberal Party of Australia - Queensland Division | $11K |
| Australian Labor Party (State of Queensland) - QLD | $11K |
| Liberal Party of Australia - Queensland Division - QLD | $11K |
| Australian Labor Party (Victorian Branch) | $10K |
| Liberal Party of Australia (Victorian Division) | $10K |
| National Party of Australia - National Secretariat | $10K |
| Australian Labor Party (State of Queensland) | $8K |
| National Party of Australia - N.S.W. - NSW | $8K |
| Liberal Party (W.A. Division) Inc | $8K |
| Australian Labor Party (Western Australian Branch) | $8K |
| Australian Labor Party (Western Australian Branch) - WA | $8K |
| National Party of Australia - N.S.W. | $7K |
| National Club Ltd | $5K |
| Liberal Party (W.A. Division) Inc. - WA | $5K |
| National Party of Australia - Victoria - VIC | $3K |
| National Party of Australia (Queensland) - QLD | $3K |
| The Liberal Party of Western Australia Pty Ltd | $3K |
| Labor Holdings Pty Ltd | $2K |
| National Party of Australia - Victoria | $2K |
| National Party of Australia (Queensland) | $2K |
| National Party of Australia (S.A.) Inc. - SA | $2K |
| National Party of Australia (WA) Inc - WA | $2K |
| Australian Labor Party (South Australian Branch) - SA | $2K |
| Liberal Party of Australia (S.A. Division) - SA | $2K |
| Progressive Business Association Inc | $632 |
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
BLENHEIM ROAD
Remoteness
Major Cities of Australia
Local Ecosystem
837 orgs
Integrity Assessment
✓ABN registered
✗ACNC financials available
✗Evidence-backed programs (ALMA)
✗Government funding received
✗Government contracts held
✗No political donations
✓No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: Boral Ltd (ABN 13008421761). Generated 2026-03-24. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.