← Back to Charities
Gold Coast Youth Service Inc
LargePBI
Revenue
$4.7M
Total Assets
$2.7M
Staff FTE
32
Volunteers
6
About
It serves first nations, adults, ethnic groups, families, females, financially disadvantaged, males, homelessness risk, youth. It operates in QLD.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $4.7M | $4.7M | $2.7M | 32 FTE + 6 vol |
| FY2022 | $4.3M | $4.2M | $2.9M | 31 FTE + 8 vol |
| FY2021 | $3.0M | $3.0M | $2.7M | 24 FTE + 7 vol |
| FY2020 | $2.6M | $2.5M | $1.8M | 19 FTE + 4 vol |
| FY2019 | $2.0M | $2.0M | $1.7M | 17 FTE + 5 vol |
| FY2018 | $2.0M | $1.8M | $1.7M | 17 FTE + 5 vol |
| FY2017 | $1.8M | $1.8M | $1.5M | 16 FTE + 5 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskYouth
Operates In
QLD
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile