← Back to Charities
Band Family Foundation
Small
Revenue
$31K
Total Assets
$1.1M
Volunteers
4
About
Band Family Foundation is a small charity focused on general public. It serves other. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $31K | $56K | $1.1M | 4 vol |
| FY2022 | $40K | $96K | $1.1M | 4 vol |
| FY2021 | $195K | $46K | $1.1M | 4 vol |
| FY2020 | $244K | $46K | $860K | 4 vol |
| FY2019 | $20K | $45K | $662K | 4 vol |
| FY2018 | $285K | $22K | $680K | 4 vol |
| FY2017 | $403K | $17K | $386K | 4 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
General Public
Beneficiaries
Other
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile