← Back to Charities
The Monash University Foundation
Large
Revenue
$90.9M
Total Assets
$697.6M
About
The Monash University Foundation is a large charity focused on general public. It serves other charities.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $90.9M | $11.5M | $697.6M | — |
| FY2022 | $164.5M | $90.7M | $644.0M | 1 vol |
| FY2021 | $89.0M | $2.5M | $593.7M | 2 vol |
| FY2020 | $60.5M | $52.1M | $528.2M | 2 vol |
| FY2019 | $153.3M | $1.8M | $541.5M | 2 vol |
| FY2018 | $10.2M | $2.2M | $406.4M | 2 vol |
| FY2017 | $36.9M | $2.7M | $414.9M | 2 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
General Public
Beneficiaries
Other Charities
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile