← Back to Charities
Caring For Kids Bankstown Group
Small
Revenue
$12K
Total Assets
$25K
Volunteers
5
About
It serves children, early childhood, youth. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $12K | $10K | $25K | 5 vol |
| FY2022 | $7K | $16K | $23K | 4 vol |
| FY2021 | $3K | $9K | $32K | 3 vol |
| FY2020 | $1K | $16K | $38K | 15 vol |
| FY2019 | $51K | $62K | $52K | 15 vol |
| FY2018 | $57K | $58K | $63K | 15 vol |
| FY2017 | $52K | $47K | $65K | 15 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
ChildrenEarly ChildhoodYouth
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile