← Back to Charities
Nature Play WA Incorporated
Medium
Revenue
$970K
Total Assets
$488K
Staff FTE
7
About
It serves children, early childhood, ethnic groups, families, financially disadvantaged, disability, rural & remote. It operates in WA.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $970K | $990K | $488K | 7 FTE |
| FY2022 | $974K | $1.0M | $496K | 6 FTE |
| FY2021 | $984K | $903K | $443K | 6 FTE + 2 vol |
| FY2020 | $877K | $911K | $433K | 6 FTE |
| FY2019 | $914K | $911K | $443K | 5 FTE |
| FY2018 | $926K | $957K | $326K | 6 FTE |
| FY2017 | $801K | $870K | $324K | 6 FTE + 10 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
ChildrenEarly ChildhoodEthnic GroupsFamiliesFinancially DisadvantagedDisabilityRural & Remote
Operates In
WA
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile