← Back to Charities
Queensland Stoma Association Ltd
MediumPBI
Revenue
$1.4M
Total Assets
$5.5M
Staff FTE
5
Volunteers
40
About
It serves first nations, adults, aged, children, early childhood, ethnic groups, females, financially disadvantaged, males, other, homelessness risk, chronic illness, disability, rural & remote, unemployed, veterans, youth.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $1.4M | $997K | $5.5M | 5 FTE + 40 vol |
| FY2022 | $1.2M | $904K | $4.9M | 5 FTE + 46 vol |
| FY2021 | $921K | $829K | $4.5M | 5 FTE + 32 vol |
| FY2020 | $890K | $701K | $3.8M | 5 FTE + 50 vol |
| FY2019 | $8.4M | $8.3M | $3.6M | 5 FTE + 40 vol |
| FY2018 | $7.9M | $7.7M | $3.6M | 4 FTE + 27 vol |
| FY2017 | $7.5M | $7.3M | $3.4M | 4 FTE + 30 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFemalesFinancially DisadvantagedMalesOtherHomelessness RiskChronic IllnessDisabilityRural & RemoteUnemployedVeteransYouth
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile