← Back to Charities
Caterpillar House Occasional Childcare Association Incorporated
Medium
Revenue
$518K
Total Assets
$327K
Staff FTE
6
Volunteers
6
About
Caterpillar House Occasional Childcare Association Incorporated is a medium charity focused on education. It serves early childhood. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $518K | $563K | $327K | 6 FTE + 6 vol |
| FY2022 | $398K | $541K | $371K | 6 FTE + 6 vol |
| FY2021 | $605K | $482K | $516K | 6 FTE + 7 vol |
| FY2020 | $543K | $436K | $386K | 5 FTE + 7 vol |
| FY2019 | $418K | $364K | $281K | 5 FTE + 7 vol |
| FY2018 | $189K | $226K | $221K | 4 FTE + 7 vol |
| FY2017 | $407K | $447K | $245K | 5 FTE + 7 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Education
Beneficiaries
Early Childhood
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile