← Back to Charities
Oesophageal Atresia Research Association (OARA) Limited
SmallHPC
Revenue
$49K
Total Assets
$83K
Volunteers
6
About
It serves children, early childhood, females, males. It operates in VIC, WA.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $49K | $27K | $83K | 6 vol |
| FY2022 | $50 | $1K | $60K | 5 vol |
| FY2021 | $7K | $16K | $61K | 5 vol |
| FY2020 | $17K | $15K | $71K | 5 vol |
| FY2019 | $45K | $35K | $68K | 12 vol |
| FY2018 | $67K | $37K | $58K | 12 vol |
| FY2017 | $37K | $41K | $28K | 10 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
ChildrenEarly ChildhoodFemalesMales
Operates In
VICWA
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile