← Back to Charities
Carewell Limited
Small
Revenue
$3K
Total Assets
$14K
Volunteers
6
About
It serves aged, ethnic groups, females, financially disadvantaged, males, disability. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $3K | $1K | $14K | 6 vol |
| FY2022 | $3K | $1K | $13K | 6 vol |
| FY2021 | $5K | $1K | $12K | 7 vol |
| FY2020 | $1K | $804 | $11K | 7 vol |
| FY2019 | $4K | $3K | $10K | 7 vol |
| FY2018 | $3K | $3K | $10K | 7 vol |
| FY2017 | — | $2K | $10K | 7 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
AgedEthnic GroupsFemalesFinancially DisadvantagedMalesDisability
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile