← Back to Charities
National Ageing Research Institute Limited
LargeHPC
Revenue
$6.3M
Total Assets
$8.2M
Staff FTE
34
Volunteers
20
About
It serves first nations, aged, ethnic groups.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $6.3M | $6.6M | $8.2M | 34 FTE + 20 vol |
| FY2022 | $6.9M | $6.2M | $7.0M | 33 FTE + 8 vol |
| FY2021 | $5.5M | $5.6M | $7.4M | 35 FTE |
| FY2020 | $5.8M | $5.9M | $6.7M | 37 FTE + 6 vol |
| FY2019 | $4.8M | $4.6M | $5.3M | 32 FTE + 4 vol |
| FY2018 | $3.9M | $3.7M | $4.7M | 32 FTE + 10 vol |
| FY2017 | $2.2M | $2.2M | $3.5M | 17 FTE + 3 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAgedEthnic Groups
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile