← Back to Charities
Pa Research Foundation
LargeHPC
Revenue
$5.0M
Total Assets
$8.4M
Staff FTE
13
Volunteers
24
About
It serves first nations, adults, aged, children, early childhood, ethnic groups, families, financially disadvantaged, chronic illness, disability, rural & remote, youth. It operates in QLD.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $5.0M | $5.7M | $8.4M | 13 FTE + 24 vol |
| FY2022 | $5.4M | $5.2M | $9.1M | 16 FTE + 12 vol |
| FY2021 | $5.3M | $5.6M | $8.7M | 17 FTE + 15 vol |
| FY2020 | $5.7M | $5.8M | $8.7M | 14 FTE + 80 vol |
| FY2019 | $6.0M | $5.6M | $8.6M | 14 FTE + 32 vol |
| FY2018 | $8.3M | $5.7M | $8.1M | 13 FTE + 16 vol |
| FY2017 | $3.7M | $3.8M | $5.6M | 13 FTE + 38 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFinancially DisadvantagedChronic IllnessDisabilityRural & RemoteYouth
Operates In
QLD
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile