← Back to Charities
David House Fellowship Inc
Small
Revenue
$89K
Total Assets
$1.3M
Volunteers
2
About
David House Fellowship Inc is a small charity focused on religion. It serves families, general community.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $89K | $61K | $1.3M | 2 vol |
| FY2022 | $90K | $150K | $1.3M | 2 vol |
| FY2021 | $98K | $164K | $1.5M | 1 FTE |
| FY2020 | $104K | $170K | $1.4M | 2 FTE |
| FY2019 | $101K | $164K | $1.5M | 1 FTE |
| FY2018 | $110K | $156K | $1.2M | 38 FTE |
| FY2017 | $126K | $145K | $1.3M | 1 FTE |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Religion
Beneficiaries
FamiliesGeneral Community
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile