← Back to Charities
Assembly Of God Church Lithgow
Small
ABN 62686851414ACNC Register →
Revenue
$154K
Total Assets
$764K
Staff FTE
1
Volunteers
20
About
It serves adults, aged, children, early childhood, families, females, males, rural & remote, youth. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $154K | $154K | $764K | 1 FTE + 20 vol |
| FY2022 | $153K | $146K | $768K | 1 FTE + 18 vol |
| FY2021 | $134K | $144K | $763K | 1 FTE + 15 vol |
| FY2020 | $160K | $136K | $774K | 1 FTE + 20 vol |
| FY2019 | $160K | $136K | $774K | 20 vol |
| FY2018 | $128K | $152K | $761K | 20 vol |
| FY2017 | $155K | $138K | $787K | 20 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
AdultsAgedChildrenEarly ChildhoodFamiliesFemalesMalesRural & RemoteYouth
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile