← Back to Charities
University Of Technology Sydney Students' Association
Medium
Revenue
$1.3M
Total Assets
$2.7M
Staff FTE
5
Volunteers
40
About
It serves first nations, adults, aged, ethnic groups, families, females, financially disadvantaged, males, homelessness risk, chronic illness, disability, rural & remote, unemployed, victims of crime, youth.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $1.3M | $1.4M | $2.7M | 5 FTE + 40 vol |
| FY2022 | $1.4M | $1.5M | $2.7M | 5 FTE + 30 vol |
| FY2021 | $1.2M | $1.3M | $2.8M | 5 FTE + 25 vol |
| FY2020 | $1.3M | $1.3M | $2.9M | 5 FTE + 25 vol |
| FY2019 | $1.6M | $1.7M | $2.8M | 5 FTE |
| FY2018 | $1.5M | $1.6M | $2.9M | 5 FTE |
| FY2017 | $1.5M | $1.5M | $3.0M | 5 FTE |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskChronic IllnessDisabilityRural & RemoteUnemployedVictims of CrimeYouth
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile