← Back to Charities
Queensland Police-Citizens Youth Welfare Association
LargePBI
Revenue
$110.7M
Total Assets
$38.3M
Staff FTE
640
Volunteers
2,787
About
It serves first nations, adults, aged, children, ethnic groups, families, females, financially disadvantaged, general community, males, homelessness risk, pre/post release, rural & remote, unemployed, victims of crime, youth, other gender identities. It operates in QLD.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $110.7M | $119.5M | $38.3M | 640 FTE + 2,787 vol |
| FY2022 | $101.4M | $107.5M | $40.2M | 701 FTE + 2,286 vol |
| FY2021 | $85.0M | $103.6M | $46.0M | 854 FTE + 2,229 vol |
| FY2020 | $81.2M | $105.5M | $34.3M | 740 FTE + 3,239 vol |
| FY2019 | $83.6M | $104.6M | $32.5M | 824 FTE + 3,158 vol |
| FY2018 | $83.1M | $101.5M | $41.9M | 855 FTE + 3,313 vol |
| FY2017 | $81.2M | $98.1M | $48.8M | 690 FTE + 2,124 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedChildrenEthnic GroupsFamiliesFemalesFinancially DisadvantagedGeneral CommunityMalesHomelessness RiskPre/Post ReleaseRural & RemoteUnemployedVictims of CrimeYouthOther Gender Identities
Operates In
QLD
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile