← Back to Charities
Davis Street Kindergarten
Medium
Revenue
$690K
Total Assets
$1.1M
Staff FTE
8
Volunteers
11
About
Davis Street Kindergarten is a medium charity focused on education. It serves early childhood. It operates in VIC.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $690K | $669K | $1.1M | 8 FTE + 11 vol |
| FY2022 | $632K | $755K | $1.2M | 11 FTE + 11 vol |
| FY2021 | $910K | $727K | $1.3M | 7 FTE + 11 vol |
| FY2020 | $759K | $600K | $1.1M | 6 FTE + 9 vol |
| FY2019 | $701K | $634K | $1.0M | 7 FTE + 78 vol |
| FY2018 | $685K | $610K | $984K | 6 FTE + 10 vol |
| FY2017 | $642K | $633K | $872K | 7 FTE + 11 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Education
Beneficiaries
Early Childhood
Operates In
VIC
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile